Engine | S2 | S4 | S6 | S6+ | S8 | S10 |
Type | m2DICR 4 cyl 2.5 L, 4 stroke, Turbo Charged, Direct Injection, Common Rail Diesel Engine | mHawk 4 cylinder Engine, Variable Geometry Turbocharger with Intercooler, 4 valves per cylinder, Common Rail Direct Injection Technology | ||||
Cubic Capacity | 2523 cc | 2179 cc | ||||
Max. Gross Power | 75 bhp (55.3 kW) @ 3200 rpm | 120 bhp (88 kW) @ 4000 rpm | ||||
Max. Gross Torque | 200 Nm @ 1400-2200 rpm | 280 Nm @ 1800-2800 rpm | ||||
Gear Box | 5 Speed Manual | |||||
Tyres | P215/75 R15, Radial Tubeless | P235/65 R17, Radial Tubeless |
||||
Suspension | Hydraulic Double Acting, Telescopic Shock Absorber | |||||
Front | Double Wish-bone type, Independent Front Coil Spring | |||||
Rear | Multi Link Coil Spring Suspension with Anti-roll Bar | |||||
Brakes | ||||||
Front | Caliper Type, Ventilated Disc | |||||
Rear | Drum Type | |||||
Fuel Tank Capacity |
60 Ltrs | |||||
Turning Circle Radius |
5.4m | 5.4m (2WD) 5.65m (4WD) |
||||
MAX GROSS VEHICLE WEIGHT | 2510 kgs | 2510 kgs (2WD) 2610 kgs (4WD) |
||||
EMISSION | BSIV | |||||
Dimensions | ||||||
Wheel Base | 2680 mm | |||||
Overall Width | 1820 mm (Excluding ORVMs) | |||||
Overall Length | 4456 mm | |||||
Overall (Unladen) Height | 1930 mm | 1995 mm | ||||